<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Pedometer reviews</title>
	<atom:link href="http://www.pedometersguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pedometersguide.com</link>
	<description>Learn what kind of pedometers you should buy</description>
	<pubDate>Tue, 04 Aug 2009 11:38:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Bodytronics ProCal Calorie Pedometer Review: An Advanced Pedometer!</title>
		<link>http://www.pedometersguide.com/bodytronics-procal-calorie-pedometer-review-an-advanced-pedometer/</link>
		<comments>http://www.pedometersguide.com/bodytronics-procal-calorie-pedometer-review-an-advanced-pedometer/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 11:02:33 +0000</pubDate>
		<dc:creator>Pedometers Guide</dc:creator>
		
		<category><![CDATA[bodytronix pedometer]]></category>

		<category><![CDATA[bodytronix]]></category>

		<category><![CDATA[bodytronix pedometer review]]></category>

		<category><![CDATA[pedometer review]]></category>

		<guid isPermaLink="false">http://www.pedometersguide.com/?p=40</guid>
		<description><![CDATA[My wife takes care of everything I need. Sometimes I feel what I would be without her! Without her I cannot take a single step and become completely numb. Off late she has again surprised me with a pedometer. Both of us take a stroll in the morning. But mostly I go out because I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pedometersguide.com/wp-content/uploads/2009/08/jogging1.jpg"><img class="alignleft size-medium wp-image-44" title="jogging1" src="http://www.pedometersguide.com/wp-content/uploads/2009/08/jogging1.jpg" alt="" width="225" height="281" / align="left"></a>My wife takes care of everything I need. Sometimes I feel what I would be without her! Without her I cannot take a single step and become completely numb. Off late she has again surprised me with a pedometer. Both of us take a stroll in the morning. But mostly I go out because I have to take extra care of my weight gain. She understood my needs and felt that a pedometer will not only compute my calorie count, distance I walk but also motivate me to keep on increasing my performance day by day to come back to the shape which is not hazardous to one’s health. She got for me the Bodytronics ProCal Calorie Pedometer. Though this is a cheap pedometer, yet it is quite effective in motivating me with its features.<br />
<span id="more-40"></span><br />
The features of the Bodytronics ProCal Calorie Pedometer are –<br />
It is loaded with all the desired features that one would expect in a pedometer.<br />
It can count steps1 - 999,999<br />
It counts distance in both miles and kilometers. Whichever may be your choice you will get the accurate measurement.<br />
Automatic exercise timer keeps track of total exercise<br />
The dual display of the pedometer is fine.<br />
The clamshell design prevents unwanted accidental presets.<br />
Anti-falsing filter ignores the movements of body arising from non-walking and other movements which are not related to your workouts.<br />
The lightweight case makes it very easy to replace clip<br />
Counts the calories burnt most accurately<br />
It costs only $3.99<br />
There is Gold plated technology for nearest accurate measurements.<br />
The battery saving features saves the battery life in Bodytronics ProCal Calorie Pedometer<br />
There is heavy duty spring loaded clip which eliminates the possibility of clip breakage and loss of the pedometer.<br />
The pedometer comes with one year hassle free warranty.<br />
This is one of the best pedometers for simple home use and those who take morning walks or jogs to keep them fit and check weight gain. The pedometer has inspired me to get a fitness level which should be aim of all human beings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedometersguide.com/bodytronics-procal-calorie-pedometer-review-an-advanced-pedometer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pedometer Review : Oregon Scientific PE316CA Pedometer</title>
		<link>http://www.pedometersguide.com/pedometer-review-oregon-scientific-pe316ca-pedometer/</link>
		<comments>http://www.pedometersguide.com/pedometer-review-oregon-scientific-pe316ca-pedometer/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 08:12:33 +0000</pubDate>
		<dc:creator>Pedometers Guide</dc:creator>
		
		<category><![CDATA[oregon scientific pedometers]]></category>

		<category><![CDATA[pedometers]]></category>

		<category><![CDATA[oregon pedometer]]></category>

		<category><![CDATA[pedometers review]]></category>

		<guid isPermaLink="false">http://www.pedometersguide.com/?p=38</guid>
		<description><![CDATA[My eldest son is a great food buff and a lazy fellow. He only likes to remain stick in front of TV, video-game console, and gulp on whatever comes in front of him. At the age of 21 he has gained enough weight. According to the doctor if he doesn’t control his weight and reduce [...]]]></description>
			<content:encoded><![CDATA[<p>My eldest son is a great food buff and a lazy fellow. He only likes to remain stick in front of TV, video-game console, and gulp on whatever comes in front of him. At the age of 21 he has gained enough weight. According to the doctor if he doesn’t control his weight and reduce it immediately, it will create lot of problems to him. At first I thought of getting the weight loss pills, but learning the adverse consequences and failure rates, I found the advise of the doctor most promising. Now I have made a strict routine for him and if doesn’t stick to it, I would not listen to for anything. He now gets up at 6 o’clock in the morning and goes for one hour walking and jogging. To keep a record of your workout and calories burnt everyday I got him a pedometer. It is the Oregon Scientific PE316CA Pedometer.</p>
<p>Why the Oregon Scientific PE316CA Pedometer? There are no doubt lots of pedometers from other brands which are also good, but this pedometer has features and looks which suited my boy’s needs. This is first of all an affordable and high tech fitness tool which is packed with functions. The pedometer is very light and gives you feeling of carrying nothing at all. The light weight is good when you are exercising or jogging. The durability of the pedometer is also good. Once clicked to your waistband, there is no chance of it falling or slipping off.</p>
<p><span id="more-38"></span></p>
<p>My <a href="http://www.pedometersguide.com">Pedometer Review</a> of the Oregon Scientific PE316CA is that this Pedometer has a great computing power. It displays all the distance walked or run by the exerciser, the number of steps taken and amount of calories burnt from the daily workouts. All these displays along with the time of the day have backlight illumination for easy viewing even under scorch sunlight. The electronic pedometer runs on 2 LR44 batteries.</p>
<p>Though my son is a lazy fellow, but after I got him the Oregon Scientific PE316CA Pedometer, he found something interesting in it and has shown great interest in workouts. He loves the way the pedometer traces his records and provides him an accurate reading of your calories burnt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedometersguide.com/pedometer-review-oregon-scientific-pe316ca-pedometer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Accusplit Eagle AE120XL is a Perfect Pedometer</title>
		<link>http://www.pedometersguide.com/accusplit-eagle-ae120xl-is-a-perfect-pedometer/</link>
		<comments>http://www.pedometersguide.com/accusplit-eagle-ae120xl-is-a-perfect-pedometer/#comments</comments>
		<pubDate>Sat, 30 May 2009 03:25:59 +0000</pubDate>
		<dc:creator>Pedometers Guide</dc:creator>
		
		<category><![CDATA[accusplit pedometers]]></category>

		<category><![CDATA[Accusplit Eagle AE120XL]]></category>

		<category><![CDATA[accusplit pedometer]]></category>

		<category><![CDATA[accusplit review]]></category>

		<guid isPermaLink="false">http://www.pedometersguide.com/?p=36</guid>
		<description><![CDATA[My younger brother is a true fitness freak and never misses his workout regimes. Even when the weather is not perfect to go out for jogging and walking, he would engage in some activities that would burn his calories to some extent. I knew his fitness standards and his love for fit body. On the [...]]]></description>
			<content:encoded><![CDATA[<p>My younger brother is a true fitness freak and never misses his workout regimes. Even when the weather is not perfect to go out for jogging and walking, he would engage in some activities that would burn his calories to some extent. I knew his fitness standards and his love for fit body. On the contrary I am a lazy, plumy fellow who loves to sit and enjoy cozy moments. He has a pedometer I knew that but what brand he was using, I was unwared.</p>
<p>One day he asked me to accompany him and I said yes! When we completed our workouts, me puffing heavily and feeling to rest somewhere, I observed him noting something from his waist. It was a pedometer and the thing created some kind of interest in me. I could see his miles of walk and run up along with the calorie burnt. He had an ordinary pedometer and he was not sure whether the calculations were correct or not! After I came back home, I sat to find out a perfect pedometer for him. Accusplit Eagle AE120XL pedometer impressed me a lot with its wonderful features. I ordered for two Accusplit pedometers – one for him and one for me!</p>
<p><span id="more-36"></span><br />
The features of the Accusplit Eagle AE120XL are as follows-<br />
It enables you to count 100,000 steps of jogged moves<br />
The pedometer comes with a case close to prevent you from unwanted reset as well as prevent accidents<br />
It includes three ways to pedometer leash.<br />
Counts your calories burnt.<br />
It computes your average speed of workout and records the improvements of one week<br />
Displays time of the day.<br />
JW200 Pedometer Engine for most accurate computing<br />
PGA TOUR faceplate<br />
It has a sturdy built in chip<br />
And the pedometer comes with 5 year warranty from the manufacturer.</p>
<p>If you too are looking for something which would motivate you and your workouts, you should check the Accusplit Eagle AE120XL Pedometer. This is a wonderful electronic calorie meter and simple to use. It allows you to count the distance traveled or walked, steps taken, estimate the calories burnt, hike or jog, and have a unique flip- case design which makes reading your exercise sessions cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedometersguide.com/accusplit-eagle-ae120xl-is-a-perfect-pedometer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pedometer Review: Get the Fashionable 3D Pocket Pedometer!</title>
		<link>http://www.pedometersguide.com/pedometer-review-get-the-fashionable-3d-pocket-pedometer/</link>
		<comments>http://www.pedometersguide.com/pedometer-review-get-the-fashionable-3d-pocket-pedometer/#comments</comments>
		<pubDate>Thu, 28 May 2009 03:25:58 +0000</pubDate>
		<dc:creator>Pedometers Guide</dc:creator>
		
		<category><![CDATA[3d Pocket pedometer]]></category>

		<category><![CDATA[3d pedometer]]></category>

		<category><![CDATA[pedometer review]]></category>

		<guid isPermaLink="false">http://www.pedometersguide.com/?p=34</guid>
		<description><![CDATA[I have a sense of fashion and seek this in everything I possess. This is not something I am boasting of, but this is my nature. I wish something different and something which is really sleek and glossy. Whether it is car, mobile phone or other gadgets, I want something up to date and something [...]]]></description>
			<content:encoded><![CDATA[<p>I have a sense of fashion and seek this in everything I possess. This is not something I am boasting of, but this is my nature. I wish something different and something which is really sleek and glossy. Whether it is car, mobile phone or other gadgets, I want something up to date and something which matches my personality. It is no exception with pedometer. Off late I got the slim and stylish pedometer called the 3D Pocket Pedometer. Now you have the freedom from sticking your pedometer to your belt or waistband. All you have to do is put the pedometer on your pocket and go on with your workouts.</p>
<p>The features of the latest fashionable 3D Pocket Pedometer are really outstanding. Once you use it you will realize how far this pedometer is suitable for you. This pedometer is just 7mm slim and is able to count steps at all 360 degree positions. It has distance count unit of both mile and kilometer for your convenience to find speed km/h or m/h. The calorie count of the pedometer has been stated as the most accurate one with error less than 1%. There is setting of step length, age setting, and weight setting to calculate the timer functions. 3D Pocket Pedometer is very much convenient to carry in your wallet or pocket.<br />
<span id="more-34"></span></p>
<p>The specifications of 3D Pocket Pedometer are – it counts step up to 0 to 99,999 steps, distance range is from 0.000 to 99.999m, and calorie count is from 0.0 to 9,999.9 calories. It has sensors for reliable, silent, and accurate operations. The pedometer is intelligent enough to detect movements of strides and other non-walking movements.</p>
<p>This stylish pedometer has been certified by CE &#038; ROHS as an accurate product for computing steps, digital timer, stopwatch and other specifications. This is a wonderful electronic calorie meter and simple to use. It can help you get the most accurate results because of the ergonomically designed features, engineering and the latest technology built in it. The 3D Pocket Pedometer is a perfect electronic device for your workouts. A good pedometer like this can be an effective tool to keep you motivated and keep your spirits high for the workouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedometersguide.com/pedometer-review-get-the-fashionable-3d-pocket-pedometer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pedometer reviews: sportline pedometer 345</title>
		<link>http://www.pedometersguide.com/sportline-pedometer-345-review/</link>
		<comments>http://www.pedometersguide.com/sportline-pedometer-345-review/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 22:09:23 +0000</pubDate>
		<dc:creator>Pedometers Guide</dc:creator>
		
		<category><![CDATA[sportline pedometers]]></category>

		<category><![CDATA[sportline pedometer]]></category>

		<category><![CDATA[sportline pedometer 345]]></category>

		<category><![CDATA[sportline pedometer review]]></category>

		<guid isPermaLink="false">http://www.pedometersguide.com/?p=26</guid>
		<description><![CDATA[My father has a good habit of getting up early in the morning and going out for a walk with our pet ‘Sharp.’ Both have a good chemistry and they stroll for more than half an hour everyday. But he never knew what the amount of calories he was burning and what distance he walked [...]]]></description>
			<content:encoded><![CDATA[<p>My father has a good habit of getting up early in the morning and going out for a walk with our pet ‘Sharp.’ Both have a good chemistry and they stroll for more than half an hour everyday. But he never knew what the amount of calories he was burning and what distance he walked actually. One day I suddenly had an idea of gifting him something which would be really useful to him. After long thoughts I found a pedometer would be the best thing I could gift him right at this moment. And I wanted something best for my great father! I bought sportline pedometer 345 after I compared and contrasted the characters of the pedometer.</p>
<p>This pedometer is one of the top most brands of pedometers. The best part of this sportline pedometer is the use of solid state medical grade sensor and digital filter process which helps you to get the most accurate results. The pedometer has been designed for counting steps filtering the vibrations and motions. The pedometer also measures the intensity of the physical activity, and provides an accurate report on how much time you have spent on high intensity level of activities or other activities.<br />
<span id="more-26"></span></p>
<p>Once my father got this pedometer, he really became enthusiastic and take challenges with Sharp, as if who could walk fast. The economical sportline pedometer 345 pedometer has no computer download functions which most pedometers today provide. Such a download facility is not required by walkers like father who simply walk to keep themselves fit but not to take part in a marathon. The pedometer counts your total calorie expenditure, activity time, step counts, and other features.</p>
<p>The sportline pedometer 345 has a memory of 7 days. Such a memory can be used to measure your progress of workouts and improve your performance better. It also calculates basal metabolic rate, and activity calories burnt. It tracks the progress of towards 10,000 steps everyday. This is one of the best pedometers for simple home use and those who take morning walks or jogs to keep them fit and check weight gain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedometersguide.com/sportline-pedometer-345-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review on New Lifestyles 2000 pedometer</title>
		<link>http://www.pedometersguide.com/review-on-new-lifestyles-2000-pedometer/</link>
		<comments>http://www.pedometersguide.com/review-on-new-lifestyles-2000-pedometer/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 23:01:10 +0000</pubDate>
		<dc:creator>Pedometers Guide</dc:creator>
		
		<category><![CDATA[new lifestyles pedometers]]></category>

		<category><![CDATA[lifestyles pedometer]]></category>

		<category><![CDATA[new lifestyles 2000 pedometers]]></category>

		<category><![CDATA[New Lyfestyles]]></category>

		<guid isPermaLink="false">http://www.pedometersguide.com/?p=22</guid>
		<description><![CDATA[My wife has suddenly gained weight and she has been advised by our family doctor to workout everyday at least one hour for immediately checking the growth of the weight and slowly reducing it. Finding no options to reduce her weight, she has started her everyday workouts of brisk walking and jogging. At time I [...]]]></description>
			<content:encoded><![CDATA[<p>My wife has suddenly gained weight and she has been advised by our family doctor to workout everyday at least one hour for immediately checking the growth of the weight and slowly reducing it. Finding no options to reduce her weight, she has started her everyday workouts of brisk walking and jogging. At time I too accompany her, but most often due to work or hectic schedule I keep on missing her workouts! Talking walks and jogs sometimes can be really boring.</p>
<p>Even I could not get a pet because lack of space in home. After a deep thought, I got the idea of making her workouts more interesting with a pedometer. Such a device would keep on her enthusiasm high as she finds out the amount of calories burnt, strides taken and speed of her workouts. Which one would be the best pedometer for her? That was the tough question I had in mind and after great research I found the New Lifestyles 2000 pedometer.</p>
<p><span id="more-22"></span></p>
<p>This New Lifestyles 2000 pedometer is a wonderful pedometer for those who want to count estimated calories burnt and count the steps. The automatic seven days memory is also helpful in achieving a target set you. You can customize your own program of exercises and find out how far you have been successful in achieving it. The New Lifestyles 2000 pedometer has been rated as one of the most successful pedometer of time. It is small and silent which fits well to your belt or any other position where it is comfortable to count steps or strides.</p>
<p>The internal clock everyday starts at zero from midnight and that makes it easier for you to count your performance even if you forget to set the clock and time. The pedometer has been technologically built to provide you correct readings of calories burnt from your workouts. The pedometer weights just ¼ ounce. There is a security strap that ensures you don’t lose it when you are making high strides or jog fast. The pedometer is little expensive but when it comes to quality, you to bear a little from your pocket. The features are really and this makes this walker a perfect pedometer for your home workouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedometersguide.com/review-on-new-lifestyles-2000-pedometer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yamax Digi-Walker SW-651: Perfect Digital Pedometer</title>
		<link>http://www.pedometersguide.com/yamax-digi-walker-sw-651-perfect-digital-pedometer/</link>
		<comments>http://www.pedometersguide.com/yamax-digi-walker-sw-651-perfect-digital-pedometer/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 22:09:21 +0000</pubDate>
		<dc:creator>Pedometers Guide</dc:creator>
		
		<category><![CDATA[yamax pedometer]]></category>

		<category><![CDATA[YAmax Digi-walker]]></category>

		<guid isPermaLink="false">http://www.pedometersguide.com/?p=24</guid>
		<description><![CDATA[For long I had been looking for a perfect and accurate pedometer for me and my wife. We both have a good habit of talking morning walks for at least half and hour. Our pet accompanies us to the walk and he also loves the lovely, serene and freshness of the morning hours. We wanted [...]]]></description>
			<content:encoded><![CDATA[<p>For long I had been looking for a perfect and accurate pedometer for me and my wife. We both have a good habit of talking morning walks for at least half and hour. Our pet accompanies us to the walk and he also loves the lovely, serene and freshness of the morning hours. We wanted pedometers to motivate us more to do some amount of rigorous workouts like taking brisk walks or jog for few minutes to burn more calories. At an age of 48 and 45 respectively, we are on the verge of getting lots of diseases if we don’t keep ourselves fit. So we had to look at the calories burnt and the amount of time we sped exactly walking or jogging. After a great research I found the Yamax Digi-Walker SW-651 as the perfect digital pedometer for both of us.</p>
<p>Why Yamax Digi-Walker SW-651?<br />
This pedometer is made by Yamax. Yamax pedometers have revolutionized the pedometer technology. They are basically made in Japan and are considered the gold standard in pedometer. Various studies have shown that Yamax pedometers are the most accurate units when it comes to calculating the distances, calories, and other features.</p>
<p><span id="more-24"></span></p>
<p>The unit Yamax Digi-Walker SW-651 can count your steps, measure distance in both miles and kilometers, can time out your workout stopwatch function and show the time of day on clock. All you need to do while using this Yamax DigiWalker SW-651 is input your stride length and after that just you have to use the reset button use it everyday. It will automatically calculate the strides, the distance, the speed and calories burnt by your body. The pedometer comes with a flip-down case that protects the internal buttons; make it easy to see progress, display and others. You don’t make a mistake of pushing the buttons and erase the data accumulated from your workout.</p>
<p>A recent study showed that people who use pedometer always get motivated to walk more and farther everyday. So, if you are looking for an inspirational pedometer for you and your family as well, you can go for Yamax Digi-Walker SW-651.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedometersguide.com/yamax-digi-walker-sw-651-perfect-digital-pedometer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Omron HJ-113 Electronic pedometer is A Unique Pedometer</title>
		<link>http://www.pedometersguide.com/omron-hj-113-electronic-pedometer-is-a-unique-pedometer/</link>
		<comments>http://www.pedometersguide.com/omron-hj-113-electronic-pedometer-is-a-unique-pedometer/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 22:52:08 +0000</pubDate>
		<dc:creator>Pedometers Guide</dc:creator>
		
		<category><![CDATA[omron pedometers]]></category>

		<category><![CDATA[Omron HJ-113]]></category>

		<guid isPermaLink="false">http://www.pedometersguide.com/?p=20</guid>
		<description><![CDATA[There is no end to brands and manufacturers of pedometers in the market, but very few of them can really make the mark. Omron has been on of the brands which are blindly trusted by millions because of their quality products they have been manufacturing all these days. Again there is no end to models [...]]]></description>
			<content:encoded><![CDATA[<p>There is no end to brands and manufacturers of pedometers in the market, but very few of them can really make the mark. Omron has been on of the brands which are blindly trusted by millions because of their quality products they have been manufacturing all these days. Again there is no end to models and trims of pedometer manufactured by Omron. If you are quite confused to choose a model for your workouts, let me help you find a good model of Omron pedometer. You can select the Omron HJ-113 Electronic pedometer for your walks, aerobics and running exercises.</p>
<p>I myself use this pedometer. I am fitness freak and like to keep a track of calories of my body, workouts to count how far my cardiovascular health is intact and others. For my morning walk and jogs I had chosen this Omron HJ-113 Electronic pedometer. This is a wonderful product for common users like us. It is equipped with dual accelerometer sensors. The pedometer is perfect for carrying it in your pocket or bag. The small size and contour of the pedometer is very lovely and meets the need of every runner.<br />
<span id="more-20"></span></p>
<p>The Omron HJ-113 Electronic pedometer measures the aerobic movements, your walking steps, and distance covered. You can calculate your speed, average speed, and the performance throughout the week. The pedometer has separate display for aerobic steps and for minutes that you have walked more than 10 minutes. The pedometer has automatic function of resting everyday at midnight for a fresh go in the morning. The 7 day history of your progress helps you to track your improvements and take more challenging steps.</p>
<p>The Omron HJ-113 Electronic is manufactured by Omron Corporation and it has been manufactured keeping in mind all the standards of electronic pedometers. This is basically a walking style pedometer but can also record and show results of your running and aerobics. Since you don’t need to clip the pedometer on your belt, you have the freedom to keep it in pocket of your trousers or other place where you are convenient with it. No sensitivity adjustment is required for this pedometer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedometersguide.com/omron-hj-113-electronic-pedometer-is-a-unique-pedometer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Lifestyles NL-2000: Bigger and Better Pedometer!</title>
		<link>http://www.pedometersguide.com/new-lifestyles-nl-2000-bigger-and-better-pedometer/</link>
		<comments>http://www.pedometersguide.com/new-lifestyles-nl-2000-bigger-and-better-pedometer/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 22:49:43 +0000</pubDate>
		<dc:creator>Pedometers Guide</dc:creator>
		
		<category><![CDATA[pedometers]]></category>

		<category><![CDATA[New Lifestyles NL]]></category>

		<category><![CDATA[New Lifestyles pedometer]]></category>

		<guid isPermaLink="false">http://www.pedometersguide.com/?p=18</guid>
		<description><![CDATA[You hunt for a good pedometer ends with the New Lifestyles NL-2000 pedometer. This has been rated as one of the most accurate pedometer of the times. The study was conducted by Crouter, Schneider and Bassett at the University of Tennessee to find out the accuracy rate of the pedometers. The pedometer could overcome as [...]]]></description>
			<content:encoded><![CDATA[<p>You hunt for a good pedometer ends with the New Lifestyles NL-2000 pedometer. This has been rated as one of the most accurate pedometer of the times. The study was conducted by Crouter, Schneider and Bassett at the University of Tennessee to find out the accuracy rate of the pedometers. The pedometer could overcome as one of the most promising pedometers in regards to computing the exact calorie burnt, speed of workouts, distance walked and other features. The study conducted by the university found that the device is for every body and there are no complications in using it. Indeed the model has made it easier getting the accurate rates of walking and running. This is a perfect device to motivate obese and overweight individuals.</p>
<p>I too had gained overweight few months back. I was thinking the easiest step of popping some pills and getting rid the weight. But my doctor warned me of the consequences of pills and health hazards I may invite popping the pills. So, I had no alternate but to start with a daily fine regime of exercises of walking and jogging.</p>
<p><span id="more-18"></span></p>
<p>The walking and jogging was quite boring till I got hold of the latest New Lifestyles NL-2000. The placement and positioning this pedometer is quite easy and all you have to do is reset the program to start your walking and at the end of an hour count the calories burnt, speed of your walk and distance traveled. Such computing motivates you to take more challenging tasks in your workouts.</p>
<p>The New Lifestyles NL-2000 features are amazing and this lightweight pedometer is quite easy to use too. The pedometer is less sensitive to vibration and shakes which occur due to sitting or other movements. It is intelligent to detect the stride or jogging movements of your body to calculate the exact distance traveled. In three months I could find my tummy bowing down before my exercises and slowly moving inside. My fitness level too has improved with the pedometer and its inspirations. The pedometer counts your BMR, using all the information like your age, height, weight and gender. You can really burn a great amount of calories everyday with this new pedometer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedometersguide.com/new-lifestyles-nl-2000-bigger-and-better-pedometer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yamax Digiwalker SW-701 pedometers: The Lightweight Pedometer!</title>
		<link>http://www.pedometersguide.com/yamax-digiwalker-sw-701-pedometers-the-lightweight-pedometer/</link>
		<comments>http://www.pedometersguide.com/yamax-digiwalker-sw-701-pedometers-the-lightweight-pedometer/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 22:36:13 +0000</pubDate>
		<dc:creator>Pedometers Guide</dc:creator>
		
		<category><![CDATA[yamax pedometer]]></category>

		<category><![CDATA[digiwalker]]></category>

		<category><![CDATA[pedometer]]></category>

		<category><![CDATA[Yamax]]></category>

		<guid isPermaLink="false">http://www.pedometersguide.com/?p=16</guid>
		<description><![CDATA[My mother has gained quite weight because of her age. The weight causes her problems. The doctor advised her to reduce the weight. Walking is the best remedy to check her weight and also to reduce it. According to the doctor it may take 6 months, yet she has to keep on walking and keep [...]]]></description>
			<content:encoded><![CDATA[<p>My mother has gained quite weight because of her age. The weight causes her problems. The doctor advised her to reduce the weight. Walking is the best remedy to check her weight and also to reduce it. According to the doctor it may take 6 months, yet she has to keep on walking and keep her regular practice intact to kick away the stubborn fats from her body. She is just 43 and still gorgeous. She is my best friend when it comes to sharing my secrets. I could sense her disgusted feelings of the weight. But getting everyday walk too is a boring workout. There must be something inspiration to her which would motivate her. Dad is one lazy fellow on this earth! So, I decided to find a solution to her needs! Being a girl I can understand what it means when it comes to motivation and inspiration. I found pedometer as the best motivated tool for her exercises. And without a single thought I got for her the latest Yamax Digiwalker SW-701!<br />
<span id="more-16"></span></p>
<p>Since it was from Yamax, I didn’t have to think twice before buying it for her. This is a highly accurate pedometer that I could find in the market. This is an upgraded version of CW-701. Yamax pedometers have revolutionized the pedometer technology. They are basically made in Japan and are considered the gold standard in pedometer. Various studies have shown that Yamax pedometers are the most accurate units when it comes to calculating the distances, calories, and other features.</p>
<p>Yamax Digiwalker SW-701 pedometer is a lightweight and small pedometer perfect for strap fit, pocket carrying and fixing it to your belt. This highly accurate pedometer can test all accounts to the perfection – stride length, time taken to cover the distance, speed, calories burnt, and other features. There is casing to protect your pedometer from unwanted reset by touch of your hand or fingers. The display is perfect and there is a memory for 7 days in the pedometer to make your program and try to achieve it. The track of 7 days performance tells you how much you could succeed.</p>
<p>Once I gifted her Digiwalker SW-701, she found a new meaning of workouts. Everyday she reports me her progress and is quite delighted to take the challenge everyday. Now I am thinking to gift the same to dad too! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedometersguide.com/yamax-digiwalker-sw-701-pedometers-the-lightweight-pedometer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
